<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Talks &#187; software</title>
	<atom:link href="http://www.sometalks.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sometalks.com</link>
	<description>Talks about something.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best Free Image Editor for Windows</title>
		<link>http://www.sometalks.com/software/best-free-image-editor-for-windows/</link>
		<comments>http://www.sometalks.com/software/best-free-image-editor-for-windows/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Paint.NET]]></category>

		<guid isPermaLink="false">http://www.sometalks.com/?p=46</guid>
		<description><![CDATA[For most bloggers, photographers and designers, Adobe Photoshop remains the number one choice for image manipulation and digital photo editing.   Paint.NET features an intuitive and innovative user interface with support for layers, unlimited undo, special effects, and a wide variety of useful and powerful tools. It is Free, it is powerful and above all [...]]]></description>
		<wfw:commentRss>http://www.sometalks.com/software/best-free-image-editor-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

